General | |
Lens Material | Corning® Gorilla® Glass DX |
Bezel Material | fiber-reinforced polymer |
QuickFit watch band compatible | (22 mm compatible) |
Strap material | silicone |
Physical size | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm |
Touchscreen | |
Color display | |
Display Size | 1.3" (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 52 g |
Battery life | Smartwatch mode: Up to 15 days/20 days with solar* GPS-only mode without music: Up to 42 hours/49 hours with solar** All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours/22 hours with solar** Ultratrac mode: Up to 80 hours/110 hours with solar** *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions ** Solar charging, assuming use in 50,000 lux conditions |
Water rating | 5 ATM |
Memory/History | 32 GB |
Health Monitoring | |
Wrist-based Heart Rate (constant, every second) | |
Daily Resting Heart Rate | |
Abnormal Heart Rate Alerts | (high and low) |
Respiration rate (24x7) | |
Pulse Ox Blood Oxygen Saturation | (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age | |
Body Battery Energy Monitor | |
All-day Stress | |
Relaxation reminders | |
Relaxation breathing timer | |
Sleep | (advanced) |
Sleep score and insights | |
Hydration | (in Garmin Connect and optional Connect IQ widget) |
Women's Health | (in Garmin Connect and optional Connect IQ widget) |
Health snapshot | |
Meditation |
Sensors | |
GPS | |
GLONASS | |
Galileo | |
Multi-frequency Positioning | |
SATlQ TECHNOLOGY | |
Garmin Elevate wrist heart rate monitor | |
Barometric altimeter | |
Compass | |
Gyroscope | |
Accelerometer | |
Thermometer | |
Pulse Ox Blood Oxygen Saturation Monitor |
×