General | |
Lens Material | Power Glass |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit watch band compatible | included (20 mm) |
Strap material | silicone or suede |
Physical size | 42 x 42 x 14.2 mm Fits wrists with the following circumference: Silicone band: 108-182 mm Suede band: 108-175 mm Fabric band: 108-189 mm Metal band: 108-180 mm |
Color display | |
Display size | 1.2” (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 61 g (case only: 45 g) |
Battery life | Smartwatch: Up to 9 days plus 1.5 days* GPS: Up to 25 hours plus 3 hours** GPS and Music: Up to 6 hours Max Battery GPS Mode: 50 hours plus 14 hours** Expedition GPS Activity: 20 days plus 6 days* Battery Saver Watch Mode: 34 days plus 25 days* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 32 GB |
Sensors | |
GPS | |
GLONASS | |
Galileo | |
Garmin Elevate wrist heart rate monitor | |
Barometric altimeter | |
Compass | |
Gyroscope | |
Accelerometer | |
Thermometer | |
Pulse Ox | (with Acclimation) |
For more informations ,please visit their website : https://www.garmin.com.my/products/wearables/fenix-6s-pro-solar-purple-shale/#specsTab
×