General | |
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit watch band compatible | included (20 mm) |
Strap material | silicone |
Physical size | 42 x 42 x 13.8 mm Fits wrists with the following circumference: Silicone band: 108-182 mm Suede band: 108-175 mm Fabric band: 108-189 mm Metal band: 108-180 mm |
Display size | 1.2” (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | Steel: 58 g (case only: 41 g) |
Battery life | Smartwatch: Up to 9 days GPS: Up to 25h Max Battery GPS Mode: Up to 50 hours Expedition GPS Mode: Up to 20 days Battery Saver Watch Mode: 34 days |
Water rating | 10 ATM |
Color display | |
Memory/History | 64 MB |
Sensors | |
GPS | |
GLONASS | |
Galileo | |
Garmin Elevate wrist heart rate monitor | |
Barometric altimeter | |
Compass | |
Gyroscope | |
Accelerometer | |
Thermometer | |
Pulse Ox | (with Acclimation) |
Heart Rate Features | |
HR zones | |
HR alerts | |
HR calories | |
% HR max | |
% HRR | |
Recovery time | |
Auto max HR | |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | (with compatible accessory) |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) |
×