WHAT IF EVERY RUN WAS A PODIUM-WORTHY PERFORMANCE? AND FROM TRAINING READINESS, YOU KNEW YOU WERE PRIMED TO REAP THE REWARDS? WITH THE FORERUNNER 965 SMARTWATCH, STATS AND INSIGHTS WILL BE LIT UP ON A COLORFUL AMOLED DISPLAY. AND SOON, YOU TOO WILL BE STANDING IN THE LIGHT.
General | |
| Lens Material | Corning® Gorilla® Glass 3 DX |
| Bezel Material | titanium |
| QuickFit watch band compatible | (22 mm compatible) |
| Strap material | silicone |
| Physical size | 47.2 x 47.2 x 13.2 (mm) Fits wrists with a circumference of 135-205 mm |
| Touchscreen | |
| Color display | |
| Display Size | 1.4" (35.4 mm) diameter |
| Display resolution | 454 x 454 pixels |
| Display Type | AMOLED Optional Always-On Mode |
| Weight | 53 g |
| Water rating | 5 ATM |
| Battery life | Smartwatch mode: Up to 23 days GPS-only mode without music: Up to 31 hours SatIQ (AutoSelect) GNSS mode: Up to 22 hours All-Systems GNSS mode + Multi-Band: Up to 19 hours GPS-Only GNSS mode with music: Up to 10.5 hours SatIQ (AutoSelect) GNSS mode with music: Up to 9.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 8.5 hours *Battery life will vary depending upon usage and selected performance mode. |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
Sensors | |
| GPS | |
| GLONASS | |
| Galileo | |
| Multi-frequency Positioning | |
| SatIQ Technology | |
| Garmin Elevate wrist heart rate monitor | |
| Barometric altimeter | |
| Compass | |
| Gyroscope | |
| Accelerometer | |
| Thermometer | |
| Ambient light sensor | |
| Pulse Ox Blood Oxygen Saturation Monitor | |
×