RUN AT A HIGHER LEVEL
You’re making strides. Now, let’s take the next step. Get the training and recovery insights you’ll need to notch your best time yet
General | |
| Lens Material | Corning Gorilla Glass 3 |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | (22 mm, Industry standard) |
| Strap material | silicone |
| Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
| Color display | |
| Display Size | 1.3" (33 mm) diameter |
| Display resolution | 260 x 260 pixels |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight | 49 g |
| Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
| Water rating | 5 ATM |
| Memory/History | 4 GB |
Sensors | |
| GPS | |
| GLONASS | |
| Galileo | |
| Multi-frequency Positioning | |
| Garmin Elevate wrist heart rate monitor | |
| Barometric altimeter | |
| Compass | |
| Gyroscope | |
| Accelerometer | |
| Thermometer | |
| Pulse Ox Blood Oxygen Saturation Monitor | |
Click here for more information:https://www.garmin.com.my/products/wearables/forerunner-255
×