316L Stainless Steel
Peak 1,000nit Brightness
Ultra-low Temperature Operation
Strong & Accurate Dual-band GPS
30m Freediving Support
Strength Exercise Recognition
Health-centered Zepp OS 2.0
20-day Battery Life
| Display | Material | AMOLED |
| Size | 1.39" | |
| Resolution | 454x454 | |
| PPI | 326 | |
| Touchscreen | Glass material |
| Battery | Battery Capacity | 500 mAh (rated value) |
| Charging Method | Magnetic charging base | |
| Theoretical Charging Duration | Approx. 2 hours | |
| Typical Usage Scenario Battery Life | Up to 20 days | |
| Battery Saver Mode Battery Life | Up to 25 days | |
| Clock Mode Battery Life | Up to 50 days | |
| Heavy Usage Scenario Battery Life | Up to 9 days | |
| Accuracy GPS Mode | Up to 28 hours | |
| Automatic GPS Mode | Up to 46 hours | |
| Power Saving GPS Mode | Up to 58 hours | |
| Endurance GPS Mode | Up to 80 hours | |
| Low Temperature Mode (GPS on) | 10 hours | |
| Low Temperature Mode (GPS off) | 14 days |
| Sensors | Health | BioTracker™ PPG biometric sensor (supports blood-oxygen) |
| Movement | Acceleration sensor Gyroscope sensor Geomagnetic sensor Barometric altimeter Ambient light sensor | |
| Positioning | Dual-band & 6 satellite positioning systems | |
| Connection | WLAN 2.4GHz, Bluetooth 5.0 BLE |
| Other | Motor | Linear motor |
| Strap | Materials | Silicone |
| Width | 22mm | |
| Min. & Max. Wrist Dimensions | 140mm-205mm | |
| Buckle | Classic pin buckle |
| Packing List | Smartwatch (including standard strap), magnetic charging cable, instruction manual |
| Supported Devices | Android 7.0 and above, iOS 12.0 and above |
| Application | Zepp App |
×